Fantasy Worlds, Opus Numbers...
Fantasy Worlds
Within my composed orchestral notations repertoire there exist 4 categories.
Teenage, handwritten compositions which were and are unfinished and became later finished as e.g. Piano Concert No. 1 and 2, Violin Concert 1
Serious (often atonal) compositions with sometimes additional experimental style. There the most recognized composition is Interludium for Piano and Orchestra, Piano Concert 3 & 6, Symphony No. 2 and 3.
Compositions which are between harmonic and atonal as e.g. Piano Concert 4 & 5 and the Violin Concerts 2 & 3, Opera Introduction Garden of Freedom
And finally the spherical / mythological compositions which have the most impact to the listeners of my classical music. Here especially Violin Concert No. 4, Symphonic Poem Amorelia, Concerts for Flute or Cello and Orchestra, religious works etc..
Sample video with some spherical / mythological compositions:
If you like these samples feel free to call your local orchestras for a premiere of them.
Opus Numbers
As written I'm working to get an opus structure into my repertoire, 1st because many of these hard works deserve it and 2nd because it is more accepted for catalogues etc.
Here the first shot:
| Teenage, handwritten compositions, many unfinished but a lot of stuff | op. 1 | ||
| Early Piano Solo Works | op. 2 | ||
| Concert for Violin and Orchestra No. 1 | op. 3 | ||
| Concert for Piano and Orchestra No. 1 | op. 4 | ||
| Symphony No. 1 | op. 5 | ||
| Symphony with Large Choire | op. 6 | ||
| Concert for Piano and Orchestra (1992) | op. 7 | ||
| Amorelia | op. 8 | ||
| Concert for Violin and Orchestra No. 2 | op. 9 | ||
| Concert for Piano and Orchestra No. 2 | op. 10 | ||
| Concert for Violin and Orchestra No. 3 | op. 11 | ||
| Symphonic poems for Wolfgang W. Ladewig | op. 12 | ||
| Symphony No. 2 | op. 13 | ||
| Concert for Violin and Orchestra No. 3 | op. 14 | ||
| Opera Garden of Freedom Intr. | op. 15 | ||
| Concert for Piano and Orchestra No. 3 | op. 16 | ||
| Suite for Piano Solo and Sopran | op. 17 | ||
| Concert for Piano and Orchestra No. 4 | op. 18 | ||
| Concert for Cello and Orchestra | op. 19 | ||
| Symphony No. 3 | op. 20 | ||
| Concert for Violin and Orchestra No. 4 | op. 21 | ||
| Concert for Flute and Orchestra | op. 22 | ||
| Karl Pfeifer Variations | op. 23 | ||
| Concert for Piano and Orchestra No. 5 | op. 24 | ||
| Concert for Violin and Orchestra No. 5 | op. 25 | ||
| Piano Solo Works Stuttgart Series | op. 26 | ||
| Concert for Piano and Orchestra No. 6 | op. 27 | ||
| Experimental Compositions as Interludium etc. | op. 28 | ||
| Unfinished actual compositions | op. 29 |
Disabled Like View
As said, I disabled the Like Views at YouTube and would disable the view counter too if possible. Despite of that at the statistics tool I can see the amount of likes and dislike quota - therefore, if you like my hard work feel free to press the like button, even if your vote is not publicly visible. Thanks for that...

Kommentare
Kommentar veröffentlichen